DARTS | LWAT | TONS | TON+ | 180 | AVE | PLAYERS | SCORE | LEFT | LEGS |
0 | 2 | 4 | 1 | 0 | 16.10 | Jonas Zanevicius * | 0 | 501 | 4 |
0 | 2 | 11 | 0 | 0 | 16.78 | Gediminas Ivaškevičius | 0 | 501 | 4 |
Play all 8 legs | |||||||||
Darts: 27, 27, 23, 25, 34, 27, 21, 49 | |||||||||
Outshots: 37, 48, 24, 40, 2, 32, 20, 2 | |||||||||
www.dartsforwindows.com | |||||||||
Updated: 2015.01.22 19:45:44 GMT +2 |